Viewing Item

#510: Blue Herb

Item ID 510 For Sale No
Identifier Blue_Herb Credit Price Not For Sale
Name Blue Herb Type Healing
NPC Buy 60 Weight 7
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 0,rand(15,30);

Equip Script None
Unequip Script None
Description A very valuable medicinal herb whose unique aroma gratifies one's spirit.
_
Class: Restorative
Heal: 15 - 30 SP
Weight: 7

Blue Herb Dropped By

Monster ID Monster Name Blue Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1079 Blue Plant 100% Yes 1 Plant Level 1 Earth
1083 Shining Plant 100% Yes 1 Plant Level 1 Holy
1884 Mavka 60% Yes 63 Plant Level 3 Earth
1964 Nightmare 60% Yes 30 Brute Level 3 Ghost
1372 Goat 20% Yes 69 Brute Level 3 Fire
1061 Nightmare 10% Yes 49 Demon Level 3 Ghost
1317 Seal 5% Yes 63 Brute Level 1 Water
1255 Nereid 4.6% Yes 40 Brute Level 1 Earth
1322 Spring Rabbit 4% Yes 58 Brute Level 2 Earth
1716 Acidus 3% Yes 76 Dragon Level 2 Wind
1379 Nightmare Terror 3% Yes 78 Demon Level 3 Dark
1064 Megalodon 1.6% Yes 24 Undead Level 1 Undead
1242 Marin 1.5% Yes 15 Plant Level 2 Water
1209 Cramp 1.4% Yes 56 Brute Level 2 Poison
1077 Poison Spore 1.2% Yes 19 Plant Level 1 Poison
1881 Les 1% Yes 39 Plant Level 4 Earth
1775 Snowier 1% Yes 60 Formless Level 2 Water
1014 Spore 1% Yes 16 Plant Level 1 Water
2073 Toucan 1% Yes 70 Brute Level 2 Wind
1680 Hill Wind 0.2% Yes 45 Brute Level 3 Wind
1776 Siroma 0.2% Yes 42 Formless Level 3 Water

Page generated in 0.28799 second(s). Number of queries executed: 12.

Theme:
Language: