Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 11 page(s). Displaying result(s) 1-100.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 3 3 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 3 3 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 9 6 No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 15 15 No
1812 Delightful Lude Delightful Lude 99 15 Small Formless Neutral (Lv 1) 0 0 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 3 3 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 3 3 No
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 No
1828 Gullinbrusti Gullinbrusti 20 20 Large Brute Earth (Lv 2) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1878 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 3 3 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 3 0 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 24 12 No
1902 Treasure Box Treasure Box 99 49 Small Formless Holy (Lv 1) 0 0 No
1903 Treasure Box Treasure Box 99 49 Small Formless Holy (Lv 1) 0 0 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 6 3 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 6 3 No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 12 9 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 18 6 No
1726 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 0 0 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 12 15 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 12 9 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 12 9 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 18 15 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 15 12 No
1627 Anopheles Anopheles 23 100 Small Insect Wind (Lv 3) 297 165 No
1927 Whisper Whisper 34 100 Small Demon Ghost (Lv 3) 0 0 No
1932 Garden Keeper Garden Keeper 80 100 Small Formless Earth (Lv 2) 0 0 No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 51 15 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 18 15 No
1906 Barricade Barricade 98 150 Large Formless Neutral (Lv 1) 0 0 No
1911 Neutrality Flag Neutrality Flag 90 150 Large Formless Neutral (Lv 1) 0 0 No
1912 Lion Flag Lion Flag 90 150 Large Formless Neutral (Lv 1) 0 0 No
1913 Eagle Flag Eagle Flag 90 150 Large Formless Neutral (Lv 1) 0 0 No
1419 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 0 0 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 84 45 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 60 48 No
1728 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 0 0 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 57 45 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 105 54 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 42 36 No
1727 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 0 0 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 54 42 No
1909 Food Storage Food Storage 90 250 Large Formless Neutral (Lv 1) 0 0 No
1910 Food Depot Food Depot 90 250 Large Formless Neutral (Lv 1) 0 0 No
1914 Blue Crystal Blue Crystal 90 250 Large Formless Neutral (Lv 1) 0 0 No
1915 Pink Crystal Pink Crystal 90 250 Large Formless Neutral (Lv 1) 0 0 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 171 84 No
1926 Jakk Jakk 38 300 Medium Formless Fire (Lv 2) 0 0 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 252 135 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 216 144 No
1747 Boa Boa 15 471 Medium Brute Earth (Lv 1) 0 0 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 171 114 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 0.13834 second(s). Number of queries executed: 7.

Theme:
Language: