Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 6601-6700.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 1 0 Yes No No
1136 Solar Sword Weapon One-Handed Sword Main Hand 20 10 120 85 0 1 0 Yes No No
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
1134 Caesar's Sword Weapon One-Handed Sword Main Hand 20 10 70 140 0 1 0 Yes No No
1133 Fireblend Weapon One-Handed Sword Main Hand 20 10 50 100 0 1 0 Yes No No
1132 Edge Weapon One-Handed Sword Main Hand 20 10 70 115 0 1 0 Yes No No
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 1 0 Yes No No
1130 Nagan Weapon One-Handed Sword Main Hand 20 10 50 120 0 1 0 Yes No No
1129 Flamberge Weapon One-Handed Sword Main Hand 60,000 30,000 150 150 0 1 0 Yes No No
1128 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 2 Yes No No
1127 Saber Weapon One-Handed Sword Main Hand 49,000 24,500 100 115 0 1 3 Yes No No
1126 Saber Weapon One-Handed Sword Main Hand 49,000 24,500 100 115 0 1 2 Yes No No
1125 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 1 3 Yes No No
1124 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 1 0 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1122 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 1 2 Yes No No
1121 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 0 Yes No No
1120 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 2 Yes No No
1119 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 1 Yes No No
1118 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 0 Yes No No
1117 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 4 Yes No No
1116 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 3 Yes No No
1115 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes No No
1114 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes No No
1113 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 2 Yes No No
1112 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 0 Yes No No
1111 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 3 Yes No No
1110 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 2 Yes No No
1109 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 0 Yes No No
1108 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 4 Yes No No
1107 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 3 Yes No No
1106 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 0 Yes No No
1105 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 4 Yes No No
1104 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 3 Yes No No
1103 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 0 Yes No No
1102 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 4 Yes No No
1101 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 3 Yes No No
1099 Worn-out Prison Uniform Etc None None 680 340 1 0 0 0 0 No No No
1098 Manacles Etc None None 658 329 1 0 0 0 0 No No No
1097 Worn Out Page Etc None None 948 474 1 0 0 0 0 No No No
1096 Round Shell Etc None None 780 390 1 0 0 0 0 No No No
1095 Needle of Alarm Etc None None 546 273 1 0 0 0 0 No No No
1094 Short Daenggie Etc None None 278 139 1 0 0 0 0 No No No
1093 Empty Potion Bottle Etc None None 10 5 1 0 0 0 0 No No No
1092 Empty Test Tube Etc None None 3 1 1 0 0 0 0 No No No
1091 Delivery Box Etc None None 0 0 1 0 0 0 0 No No No
1090 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
1089 Payon Solution Etc None None 0 0 1 0 0 0 0 No No No
1088 Morocc Solution Etc None None 0 0 1 0 0 0 0 No No No
1087 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
1086 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
1085 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
1084 Kafra Pass Etc None None 0 0 1 0 0 0 0 No No No
1083 Delivery Box Etc None None 0 0 1 0 0 0 0 No No No
1082 Delivery Box Etc None None 0 0 1 0 0 0 0 No No No
1081 Delivery Box Etc None None 0 0 1 0 0 0 0 No No No
1080 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1079 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1078 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1077 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1076 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1075 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1074 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1073 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1072 Delivery Message Etc None None 0 0 1 0 0 0 0 No No No
1071 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
1070 Orange Gooey Mushroom Etc None None 2 1 1 0 0 0 0 No No No
1069 Orange Net Mushroom Etc None None 2 1 1 0 0 0 0 No No No
1068 Barren Trunk Etc None None 2 1 1 0 0 0 0 No No No
1067 Solid Trunk Etc None None 2 1 1 0 0 0 0 No No No
1066 Fine-grained Trunk Etc None None 2 1 1 0 0 0 0 No No No
1065 Trap Etc None None 100 50 0.2 0 0 0 0 No No Yes
1064 Reins Etc None None 802 401 1 0 0 0 0 No No No
1063 Fang Etc None None 680 340 1 0 0 0 0 No No No
1062 Jack o' Pumpkin Etc None None 374 187 1 0 0 0 0 No No No
1061 Witched Starsand Etc None None 484 242 1 0 0 0 0 No No No
1060 Golden Hair Etc None None 430 215 1 0 0 0 0 No No No
1059 Fabric Etc None None 306 153 1 0 0 0 0 No No No
1058 Moth Wings Etc None None 200 100 1 0 0 0 0 No No No
1057 Moth Dust Etc None None 138 69 1 0 0 0 0 No No No
1056 Grit Etc None None 306 153 1 0 0 0 0 No No No
1055 Earthworm Peeling Etc None None 196 98 1 0 0 0 0 No No No
1054 Ancient Lips Etc None None 1,000 500 1 0 0 0 0 No No No
1053 Ancient Tooth Etc None None 548 274 1 0 0 0 0 No No No
1052 Single Cell Etc None None 46 23 1 0 0 0 0 No No No
1051 Detonator Etc None None 450 225 1 0 0 0 0 No No No
1050 Tendon Etc None None 220 110 1 0 0 0 0 No No No
1049 Skirt of Virgin Etc None None 1,700 850 1 0 0 0 0 No No No
1048 Horrendous Hair Etc None None 800 400 1 0 0 0 0 No No No
1047 Dead Medusa Etc None None 548 274 1 0 0 0 0 No No No
1046 Scorpion Nipper Etc None None 614 307 1 0 0 0 0 No No No
1045 Cultish Masque Etc None None 412 206 1 0 0 0 0 No No No
1044 Zenorc's Fang Etc None None 264 132 1 0 0 0 0 No No No
1043 Orc Claw Etc None None 168 84 1 0 0 0 0 No No No
1042 Bug Leg Etc None None 430 215 1 0 0 0 0 No No No
1041 Lantern Etc None None 250 125 1 0 0 0 0 No No No
1040 Elder Pixie's Moustache Etc None None 232 116 1 0 0 0 0 No No No
1039 Little Evil Wing Etc None None 2,000 1,000 1 0 0 0 0 No No No
1038 Little Evil Horn Etc None None 528 264 1 0 0 0 0 No No No
1037 Dragon Tail Etc None None 1,200 600 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.65162 second(s). Number of queries executed: 7.

Theme:
Language: