Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 1-100.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
2806 Barrier Builder Armor None Accessory Left/Right 150,000 75,000 800 0 3 0 1 No No No
2629 Megingjard Armor None Accessory Left/Right 20 10 800 0 2 0 0 No No No
1371 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 1 Yes No No
1530 Mjolnir Weapon Mace Main Hand 20 10 600 250 0 1 0 No No No
1370 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 0 Yes No No
2805 Magnetic Field Generator Armor None Accessory Left/Right 100,000 50,000 600 0 0 0 1 No No No
1484 Cardo Weapon Two-Handed Spear Two-Handed 20 10 560 150 0 3 1 Yes No No
2341 Legion Plate Armor Armor None Armor 94,000 47,000 550 0 11 0 0 Yes No No
2342 Legion Plate Armor Armor None Armor 102,500 51,250 550 0 11 0 1 Yes No No
1431 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
1419 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 159 0 3 0 No No No
1432 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
2317 Full Plate Armor None Armor 80,000 40,000 450 0 10 0 1 Yes No No
2316 Full Plate Armor None Armor 80,000 40,000 450 0 10 0 0 Yes No No
1422 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
1429 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
2655 Bloodied Shackle Ball Armor None Accessory Left/Right 50,000 25,000 400 0 0 0 0 No No No
18506 Hattah Black Armor None Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
1363 Bloody Axe Weapon Two-Handed Axe Two-Handed 20 10 400 170 0 1 0 Yes No No
16031 Pile Bunker P Weapon Mace Main Hand 20 10 400 450 0 1 0 Yes No No
1387 Giant Axe Weapon Two-Handed Axe Two-Handed 20 10 400 330 0 1 1 Yes No No
1189 Krasnaya Weapon Two-Handed Sword Two-Handed 20 10 380 200 0 2 3 Yes No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
1475 Equestrian's Spear Weapon Two-Handed Spear Two-Handed 20 10 370 200 0 4 0 Yes No No
1175 Atlas Weapon Weapon Two-Handed Sword Two-Handed 20 10 350 200 0 1 1 Yes No No
2354 Goibne's Armor Armor None Armor 50,000 25,000 350 0 7 0 0 Yes No No
1471 Hellfire Weapon Two-Handed Spear Two-Handed 20 10 350 200 0 3 0 Yes No No
2391 Life Link Armor None Armor 20 10 350 0 9 0 1 Yes No No
2410 Sleipnir Armor None Footgear 20 10 350 0 5 0 0 No No No
1377 Hurricane's Fury Weapon Two-Handed Axe Two-Handed 20 10 350 332 0 1 1 Yes No No
1722 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 0 Yes No No
1549 Pile Bunker Weapon Mace Main Hand 10,000 5,000 350 450 0 1 0 Yes No No
1727 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 1 Yes No No
16032 Pile Bunker T Weapon Mace Main Hand 20 10 350 400 0 1 1 Yes No No
2314 Chain Mail Armor None Armor 65,000 32,500 330 0 8 0 0 Yes No No
2315 Chain Mail Armor None Armor 65,000 32,500 330 0 8 0 1 Yes No No
5560 Bullock Helm Armor None Upper Headgear 20 10 300 0 3 0 0 Yes No No
1470 Brionac Weapon Two-Handed Spear Two-Handed 20 10 300 190 0 3 0 Yes No No
2408 Shackles Armor None Footgear 5,000 2,500 300 0 3 0 0 Yes No No
1308 Golden Axe Weapon One-Handed Axe Main Hand 20 10 300 170 0 1 0 Yes No No
5577 Dark Knight Mask Armor None Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No Yes
1369 Guillotine Weapon Two-Handed Axe Two-Handed 20 10 300 215 0 1 0 Yes No No
5142 Crescent Helm Armor None Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
5166 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 5 0 1 No No No
5053 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 5 0 0 No No No
2364 Meteo Plate Armor Armor None Armor 20 10 300 0 10 0 1 Yes No No
16030 Pile Bunker S Weapon Mace Main Hand 20 10 300 400 0 1 1 Yes No No
1529 Iron Driver Weapon Mace Main Hand 20 10 300 155 0 2 0 Yes No No
13300 Huuma Wing Shuriken Weapon Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
1384 Veteran Axe Weapon Two-Handed Axe Two-Handed 10,000 5,000 300 250 0 1 2 Yes No No
5482 Dark Knight Mask Armor None Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No Yes
2357 Valkyrian Armor Armor None Armor 0 0 280 0 6 0 1 Yes No No
2313 Padded Armor Armor None Armor 48,000 24,000 280 0 7 0 1 Yes No No
2312 Padded Armor Armor None Armor 48,000 24,000 280 0 7 0 0 Yes No No
1385 Bradium Stone Hammer Weapon Two-Handed Axe Two-Handed 20 10 270 210 0 1 0 Yes No No
1464 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 2 Yes No No
1163 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 0 Yes No No
1368 Tomahawk Weapon Two-Handed Axe Two-Handed 20 10 250 165 0 1 0 Yes No No
1412 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
2353 Odin's Blessing Armor None Armor 30,000 15,000 250 0 6 0 1 Yes No No
2809 High Quality Cooler Armor None Accessory Left/Right 100,000 50,000 250 0 0 0 1 No No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
1172 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 2 Yes No No
13301 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 3 Yes No No
1476 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 1 Yes No No
1367 Slaughter Weapon Two-Handed Axe Two-Handed 20 10 250 120 0 1 0 Yes No No
1463 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 1 Yes No No
1410 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1466 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
1362 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 0 Yes No No
1531 Wrench Weapon Mace Main Hand 20 10 250 115 0 1 0 Yes No No
2318 Lord's Clothes Armor None Armor 20 10 250 0 8 0 1 Yes No No
2125 Strong Shield Armor None Off Hand 20 10 250 0 4 0 1 Yes No No
1469 Longinus's Spear Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
2319 Glittering Jacket Armor None Armor 20 10 250 0 7 0 1 Yes No No
13158 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 0 Yes No No
2003 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
1465 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 0 Yes No No
13302 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 4 Yes No No
5453 RWC 2008 Dragon Helm Copper Armor None Upper Headgear 20 10 250 0 0 0 1 No No No
2804 Cooling Device Armor None Accessory Left/Right 100,000 50,000 250 0 0 0 1 No No No
2810 Special Cooler Armor None Accessory Left/Right 100,000 50,000 250 0 0 0 1 No No No
5452 RWC 2008 Dragon Helm Silver Armor None Upper Headgear 20 10 250 0 5 0 1 No No No
13159 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 1 Yes No No
1143 Gaia Sword Weapon One-Handed Sword Main Hand 20 10 250 140 0 1 0 Yes No No
2356 Blessed Holy Robe Armor None Armor 20 10 250 0 5 0 1 Yes No No
1375 Berdysz Weapon Two-Handed Axe Two-Handed 20 10 250 200 0 1 2 Yes No No
1411 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes No No
1361 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 2 Yes No No
1360 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 1 Yes No No
5451 RWC 2008 Dragon Helm Gold Armor None Upper Headgear 20 10 250 0 7 0 1 No No No
5353 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 1 Yes No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
1473 Wizardry Staff Weapon Two-Handed Staff Two-Handed 20 10 240 120 0 1 0 Yes No No
5295 Golden Bandana Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 No No No
13157 Drifter Weapon Gatling Gun Two-Handed 80,000 40,000 230 50 0 9 1 Yes No No
2311 Mink Coat Armor None Armor 20 10 230 0 6 0 1 Yes No No
1365 Sabbath Weapon Two-Handed Axe Two-Handed 20 10 230 120 0 1 0 Yes No No
1366 Light Epsilon Weapon Two-Handed Axe Two-Handed 20 10 230 180 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.40122 second(s). Number of queries executed: 7.

Theme:
Language: