Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 11 page(s). Displaying result(s) 1-100.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1792 Soccer Ball Soccer Ball 1 1,000 Small Formless Neutral (Lv 1) 0 0 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1878 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 3 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 3 3 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 6 3 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 6 3 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 90 30 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 12 9 No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 12 15 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 18 6 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 12 9 No
1726 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 0 0 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 12 9 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 24 12 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 15 12 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 No
1901 Condor Condor 5 8,000 Small Angel Holy (Lv 1) 300 300 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 18 15 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 18 15 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 51 15 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 180 165 No
1879 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 0 0 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 42 36 No
1727 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 0 0 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 264 132 No
1419 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 0 0 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 57 45 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 84 45 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 60 48 No
1728 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 0 0 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 105 54 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 54 42 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 300 150 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 9 6 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 114 84 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 171 84 No
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 171 114 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 No
2081 Strange Hydra Strange Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
1579 Hydra Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 177 120 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 216 144 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 3 3 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 198 132 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1747 Boa Boa 15 471 Medium Brute Earth (Lv 1) 0 0 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 252 135 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 150 99 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 315 210 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 288 192 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 198 324 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 315 210 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 0.06365 second(s). Number of queries executed: 7.

Theme:
Language: