Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 11 page(s). Displaying result(s) 501-600.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1533 Seal Seal 63 9,114 Medium Brute Water (Lv 1) 0 0 No
1534 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1535 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 0 0 No
1536 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 0 0 No
1537 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 0 0 No
1538 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 0 0 No
1539 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 0 0 No
1540 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 0 0 No
1541 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 0 0 No
1542 Incantation Samurai Incantation Samurai 71 218,652 Large Demi-Human Dark (Lv 3) 0 0 No
1543 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 No
1544 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 0 0 No
1545 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 0 0 No
1546 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 0 0 No
1547 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 0 0 No
1548 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 0 0 No
1549 Lava Golem Lava Golem 77 24,324 Large Formless Fire (Lv 4) 0 0 No
1550 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 No
1551 Marse Marse 31 5,034 Small Fish Water (Lv 2) 0 0 No
1552 Miyabi Doll Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 0 0 No
1553 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 0 0 No
1554 Nightmare Terror Nightmare Terror 78 22,605 Large Demon Dark (Lv 3) 0 0 No
1555 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 No
1556 Poisonous Toad Poisonous Toad 46 6,629 Medium Brute Poison (Lv 2) 0 0 No
1557 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 0 0 No
1558 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 0 0 No
1559 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 0 0 No
1560 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 0 0 No
1561 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 0 0 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 0 0 No
1563 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 0 0 No
1564 Evil Nymph Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 0 0 No
1565 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 0 0 No
1566 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 0 0 No
1567 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 0 0 No
1568 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 0 0 No
1569 Bloody Knight Bloody Knight 82 57,870 Large Formless Dark (Lv 4) 0 0 No
1570 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 No
1571 Deviace Deviace 47 19,192 Medium Fish Water (Lv 4) 0 0 No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 No
1573 Elder Elder 64 21,592 Large Demi-Human Neutral (Lv 4) 0 0 No
1574 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 0 0 No
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 No
1576 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 0 0 No
1577 Goblin Archer Goblin Archer 28 1,750 Small Demi-Human Poison (Lv 1) 0 0 No
1578 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 0 0 No
1579 Hydra Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
1580 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 0 0 No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 633 1,236 No
1583 MVP! Tao Gunka Tao Gunka 70 193,000 Large Demon Neutral (Lv 3) 177,525 31,335 No
1584 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 11,436 165 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 600 66 No
1586 Leaf Cat Leaf Cat 38 2,396 Small Brute Earth (Lv 1) 495 3,636 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 618 3,966 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 783 480 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 No
1596 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 0 0 No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 0 0 No
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 No
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 No
1604 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0 No
1605 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 0 0 No
1606 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1609 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 9,090 2,307 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 4) 0 0 No
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 1,476 747 No
1614 Mineral Mineral 56 7,950 Small Formless Neutral (Lv 2) 10,689 5,304 No
1615 Obsidian Obsidian 50 8,812 Small Formless Earth (Lv 2) 8,397 5,406 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 5,397 3,249 No
1617 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 13,236 3,405 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 24,633 426 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 1,536 1,038 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 2,094 2,094 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 5,340 3,840 No
1622 Teddy Bear Teddy Bear 71 8,109 Small Formless Neutral (Lv 3) 17,673 10,365 No
1623 MVP! RSX-0806 RSX-0806 86 560,733 Large Formless Neutral (Lv 3) 93,030 96,033 No
1624 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 0 0 No
1625 Porcellio Porcellio 43 5,523 Small Insect Earth (Lv 3) 3,072 2,079 No
1626 Hellion Revenant Hellion Revenant 88 286,900 Medium Demon Undead (Lv 3) 3 3 No
1627 Anopheles Anopheles 23 100 Small Insect Wind (Lv 3) 297 165 No
1628 Holden Holden 36 2,209 Small Brute Earth (Lv 2) 804 516 No
1629 Hill Wind Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 5,400 3,300 No
1630 MVP! White Lady White Lady 85 253,221 Large Demi-Human Wind (Lv 3) 135,750 49,335 No
1631 Green Maiden Green Maiden 59 23,900 Medium Demi-Human Wind (Lv 2) 12,768 2,760 No
1632 Gremlin Gremlin 53 9,280 Large Demon Dark (Lv 2) 13,065 5,304 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 0.03463 second(s). Number of queries executed: 7.

Theme:
Language: