Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 1001-1100.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1956 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 2 0 Yes No No
1957 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 2 1 Yes No No
1958 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 2 1 Yes No No
1959 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 2 2 Yes No No
1960 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 2 1 Yes No No
1961 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 2 2 Yes No No
1962 Lariat Whip Weapon Whip Main Hand 20 10 40 100 0 2 0 Yes No No
1963 Rapture Rose Weapon Whip Main Hand 20 10 30 115 0 2 0 Yes No No
1964 Chemeti Whip Weapon Whip Main Hand 20 10 70 135 0 2 0 Yes No No
1965 Red Flame Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
1966 Icicle Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
1967 Gaia Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
1968 Skipping Rope Weapon Whip Main Hand 20 10 40 120 0 2 0 Yes No No
1969 Blade Whip Weapon Whip Main Hand 20 10 120 140 0 2 0 Yes No No
1970 Queen's Whip Weapon Whip Main Hand 20 10 110 150 0 2 0 Yes No No
1971 Electric Wire Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
1972 Electric Eel Weapon Whip Main Hand 20 10 200 100 0 2 2 Yes No No
1973 Sea Witch's Foot Weapon Whip Main Hand 20 10 150 110 0 2 1 Yes No No
1974 Carrot Whip Weapon Whip Main Hand 20 10 130 185 0 2 0 Yes No No
1975 Queen Is Whip Weapon Whip Main Hand 20 10 0 120 0 2 0 No No No
1976 Queen's Whip Weapon Whip Main Hand 20 10 110 150 0 2 2 Yes No No
1977 Valorous Battle Lariat Weapon Whip Main Hand 20 10 0 50 0 2 0 Yes No Yes
1978 Brave Battle Lariat Weapon Whip Main Hand 20 10 0 50 0 2 0 Yes No Yes
1979 Stem of Nepenthes Weapon Whip Main Hand 20 10 100 120 0 2 2 Yes No No
1980 Whip of Balance Weapon Whip Main Hand 20 10 70 110 0 2 3 Yes No No
1981 Glorious Lariat Weapon Whip Main Hand 20 10 0 50 0 2 0 Yes No Yes
1982 Phenomena Whip Weapon Whip Main Hand 20 10 0 160 0 2 0 No No No
1983 Rante Whip Weapon Whip Main Hand 0 0 0 170 0 2 0 No No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
2001 Divine Cross Weapon Two-Handed Staff Two-Handed 20 10 150 120 0 1 0 Yes No No
2002 Glorious Destruction Staff Weapon Two-Handed Staff Two-Handed 20 10 0 70 0 1 0 Yes No Yes
2003 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
2004 Kronos Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 0 Yes No No
2005 Dea Staff Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 1 Yes No No
2101 Guard Armor None Off Hand 500 250 30 0 3 0 0 Yes No No
2102 Guard Armor None Off Hand 500 250 30 0 3 0 1 Yes No No
2103 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 0 Yes No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 1 Yes No No
2105 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 0 Yes No No
2106 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 1 Yes No No
2107 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 0 Yes No No
2108 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 1 Yes No No
2109 Memory Book Armor None Off Hand 20 10 100 0 3 0 0 Yes No No
2110 Holy Guard Armor None Off Hand 85,000 42,500 140 0 5 0 0 No No No
2111 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 5 0 0 Yes No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
2113 Novice Shield Armor None Off Hand 5,000 2,500 100 0 3 0 1 Yes No No
2114 Stone Buckler Armor None Off Hand 30,000 15,000 150 0 3 0 1 Yes No No
2115 Valkyrja's Shield Armor None Off Hand 30,000 15,000 50 0 3 0 1 Yes No No
2116 Angelic Guard Armor None Off Hand 10,000 5,000 40 0 3 0 1 Yes No No
2117 Arm Guard Armor None Off Hand 10,000 5,000 15 0 5 0 0 Yes No No
2118 Arm Guard Armor None Off Hand 10,000 5,000 15 0 5 0 1 Yes No No
2119 Advanced Arm Guard Armor None Off Hand 40,000 20,000 15 0 4 0 0 Yes No No
2120 Advanced Arm Guard Armor None Off Hand 40,000 20,000 15 0 4 0 1 Yes No No
2121 Memory Book Armor None Off Hand 20 10 100 0 3 0 1 Yes No No
2122 Platinum Shield Armor None Off Hand 20 10 120 0 5 0 0 Yes No No
2123 Orleans's Server Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
2124 Thorny Buckler Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
2125 Strong Shield Armor None Off Hand 20 10 250 0 4 0 1 Yes No No
2126 Guyak Shield Armor None Off Hand 20 10 70 0 3 0 0 Yes No No
2127 Secular Mission Armor None Off Hand 20 10 0 0 10 0 0 No No No
2128 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 5 0 1 Yes No No
2129 Exorcism Bible Armor None Off Hand 20 10 60 0 5 0 0 Yes No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 6 0 1 Yes No No
2131 Magic Bible Vol1 Armor None Off Hand 20 10 100 0 2 0 1 Yes No No
2132 Shell Of Resistance Armor None Off Hand 20 10 0 0 9 0 0 No No No
2133 Tournament Shield Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
2134 Shield of Naga Armor None Off Hand 20 10 50 0 3 0 1 Yes No No
2135 Shadow Guard Armor None Off Hand 20 10 80 0 4 0 1 Yes No No
2136 Cracked Buckler Armor None Off Hand 0 0 0 0 5 0 0 No No No
2137 Neo Valkyrja's Shield Armor None Off Hand 0 0 0 0 5 0 0 No No No
2138 Bradium Shield Armor None Off Hand 20 10 180 0 5 0 1 Yes No No
2139 Flame Thrower Armor None Off Hand 20,000 10,000 200 0 60 0 0 No No No
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 No No No
2201 Sunglasses Armor None Middle Headgear 5,000 2,500 10 0 0 0 0 No No No
2202 Sunglasses Armor None Middle Headgear 5,000 2,500 10 0 0 0 1 No No No
2203 Glasses Armor None Middle Headgear 4,000 2,000 10 0 0 0 0 No No No
2204 Glasses Armor None Middle Headgear 4,000 2,000 10 0 0 0 1 No No No
2205 Diver Goggles Armor None Middle Headgear 3,500 1,750 10 0 0 0 0 No No No
2206 Wedding Veil Armor None Upper Headgear 23,000 11,500 10 0 0 0 0 Yes No No
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
2208 Ribbon Armor None Upper Headgear 800 400 10 0 1 0 0 Yes No No
2209 Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No No
2210 Hair Band Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No No
2212 Eye Patch Armor None Middle Headgear 1,000 500 10 0 0 0 0 No No No
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2214 Bunny Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2215 Flower Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2216 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
2217 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 1 Yes No No
2218 Flu Mask Armor None Lower Headgear 300 150 10 0 0 0 0 No No No
2219 Flu Mask Armor None Lower Headgear 300 150 10 0 0 0 0 No No No
2220 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 0 Yes No No
2221 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
2222 Turban Armor None Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No No
2223 Turban Armor None Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
2224 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 0 Yes No No
2225 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No No
2226 Cap Armor None Upper Headgear 12,000 6,000 40 0 4 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.56654 second(s). Number of queries executed: 7.

Theme:
Language: