Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 5101-5200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13109 Wasteland Outlaw Weapon Revolver Two-Handed 20 10 0 100 0 7 0 No No No
13110 Glorious Pistol Weapon Revolver Two-Handed 0 0 0 80 0 7 0 Yes No Yes
13112 Eden Revlover I Weapon Revolver Two-Handed 0 0 0 4 0 7 0 No No No
13113 Eden Revlover II Weapon Revolver Two-Handed 0 0 0 60 0 7 0 No No No
13150 Branch Weapon Rifle Two-Handed 3,000 1,500 50 50 0 9 3 Yes No No
13151 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 1 Yes No No
13152 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 2 Yes No No
13153 Dusk Weapon Rifle Two-Handed 23,500 11,750 75 150 0 9 1 Yes No No
13154 Rolling Stone Weapon Shotgun Two-Handed 12,000 6,000 90 135 0 9 1 Yes No No
13155 Black Rose Weapon Shotgun Two-Handed 32,000 16,000 90 180 0 9 1 Yes No No
13156 Gate Keeper Weapon Shotgun Two-Handed 56,000 28,000 100 210 0 9 0 Yes No No
13157 Drifter Weapon Gatling Gun Two-Handed 80,000 40,000 230 50 0 9 1 Yes No No
13158 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 0 Yes No No
13159 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 1 Yes No No
13160 Destroyer Weapon Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 0 Yes No No
13161 Destroyer Weapon Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 1 Yes No No
13162 Inferno Weapon Grenade Launcher Two-Handed 230,000 115,000 125 280 0 9 1 Yes No No
13163 Long Barrel Weapon Rifle Two-Handed 40,000 20,000 100 150 0 9 0 Yes No No
13164 Long Barrel Weapon Rifle Two-Handed 40,000 20,000 100 150 0 9 1 Yes No No
13165 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 9 0 Yes No No
13166 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 9 1 Yes No No
13167 Gate Keeper-DD Weapon Shotgun Two-Handed 72,000 36,000 130 200 0 9 0 Yes No No
13168 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
13169 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 2 Yes No No
13170 Lever Action Rifle Weapon Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
13171 Soldier Rifle Weapon Rifle Two-Handed 0 0 0 50 0 9 0 Yes No Yes
13172 Soldier Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 80 0 9 0 Yes No Yes
13173 Soldier Shotgun Weapon Shotgun Two-Handed 0 0 0 100 0 9 0 Yes No Yes
13174 Soldier Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 300 0 9 0 Yes No Yes
13175 Lever Action Rifle Weapon Rifle Two-Handed 20 10 0 170 0 9 0 No No No
13176 Glorious Rifle Weapon Rifle Two-Handed 0 0 0 90 0 9 0 Yes No Yes
13177 Glorious Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 90 0 9 0 Yes No Yes
13178 Glorious Shotgun Weapon Shotgun Two-Handed 0 0 0 110 0 9 0 Yes No Yes
13179 Glorious Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 330 0 9 0 Yes No Yes
13200 Bullet Ammo Bullet Ammo 1 0 0.1 25 0 0 0 No No Yes
13201 Silver Bullet Ammo Bullet Ammo 3 1 0.1 15 0 0 0 No No Yes
13202 Bloody Shell Ammo Bullet Ammo 3 1 0.1 30 0 0 0 No No Yes
13203 Flare Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13204 Lightning Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13205 Poison Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13206 Blind Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13207 Freezing Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13215 Armor-Piercing Bullet Ammo Bullet Ammo 20 10 0.1 50 0 0 0 No No Yes
13216 Blazing Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13217 Freezing Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13218 Lightning Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13219 Magic Stone Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13220 Purifying Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13228 Flare Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13229 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13230 Ice Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13231 Poison Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13232 Blind Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13250 Shuriken Ammo Shuriken Ammo 2 1 0.1 10 0 0 0 No No Yes
13251 Nimbus Shuriken Ammo Shuriken Ammo 5 2 0.1 30 0 0 0 No No Yes
13252 Flash Shuriken Ammo Shuriken Ammo 10 5 0.1 45 0 0 0 No No Yes
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 20 10 0.1 70 0 0 0 No No Yes
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 50 25 0.1 100 0 0 0 No No Yes
13255 Icicle Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
13256 Black Earth Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
13257 High Wind Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
13258 Heat Wave Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
13259 Fell Poison Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
13260 Apple Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13261 Coconut Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13262 Melon Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13264 Banana Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13265 Black Lump Ammo None Ammo 100 50 5 0 0 0 0 No No No
13266 Hard Black Lump Ammo None Ammo 100 50 5 0 0 0 0 No No No
13267 Extremely Hard Black Lump Ammo None Ammo 100 50 5 0 0 0 0 No No No
13268 Mysterious Powder Ammo None Ammo 100 50 1 0 0 0 0 No No No
13269 Throwing Boost 500 Ammo None Ammo 100 50 1 0 0 0 0 No No No
13270 Throwing Full Swing K Ammo None Ammo 100 50 5 0 0 0 0 No No No
13271 Throwing Mana Plus Ammo None Ammo 100 50 5 0 0 0 0 No No No
13272 Throwing Cure Free Ammo None Ammo 100 50 5 0 0 0 0 No No No
13273 Throwing Muramura M Ammo None Ammo 100 50 1 0 0 0 0 No No No
13274 Throwing Falmons F Ammo None Ammo 100 50 1 0 0 0 0 No No No
13275 Throwing Increase HP Potion (Small) Ammo None Ammo 100 50 2 0 0 0 0 No No No
13276 Throwing Increase HP Potion (Medium) Ammo None Ammo 100 50 4 0 0 0 0 No No No
13277 Throwing Increase HP Potion (Large) Ammo None Ammo 100 50 8 0 0 0 0 No No No
13278 Throwing Increase SP Potion (Small) Ammo None Ammo 100 50 2 0 0 0 0 No No No
13279 Throwing Increase SP Potion (Medium) Ammo None Ammo 100 50 4 0 0 0 0 No No No
13280 Throwing Increase SP Potion (Large) Ammo None Ammo 100 50 8 0 0 0 0 No No No
13281 Throwing Concentrated White Potion Z Ammo None Ammo 100 50 7 0 0 0 0 No No No
13282 Throwing Vitata 500 Ammo None Ammo 100 50 5 0 0 0 0 No No No
13283 Throwing Ceromain Soup Ammo None Ammo 100 50 5 0 0 0 0 No No No
13284 Throwing Savage Full Roast Ammo None Ammo 100 50 5 0 0 0 0 No No No
13285 Throwing Cocktail Warg Blood Ammo None Ammo 100 50 5 0 0 0 0 No No No
13286 Throwing Minor Stew Ammo None Ammo 100 50 5 0 0 0 0 No No No
13287 Throwing Siroma Iced Tea Ammo None Ammo 100 50 5 0 0 0 0 No No No
13288 Throwing Drosera Herb Salad Ammo None Ammo 100 50 5 0 0 0 0 No No No
13289 Throwing Petite Tail Soup Ammo None Ammo 100 50 5 0 0 0 0 No No No
13290 Throwing Black Mass Ammo None Ammo 100 50 5 0 0 0 0 No No No
13294 Explosive Kunai Ammo Kunai Ammo 100 50 3 50 0 0 0 No No No
13300 Huuma Wing Shuriken Weapon Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
13301 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 3 Yes No No
13302 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 4 Yes No No
13303 Huuma Blaze Shuriken Weapon Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 1 0 Yes No No
13304 Huuma Calm Mind Weapon Fuuma Shuriken Two-Handed 20 10 155 112 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.41044 second(s). Number of queries executed: 7.

Theme:
Language: