Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 6101-6200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
14580 Fried Scorpion Tails Healing None None 2 1 1 0 0 0 0 No No No
14581 Dungeon Teleport Scroll II Usable None None 0 0 1 0 0 0 0 No No No
14582 Yellow Butterfly Wing Usable None None 0 0 1 0 0 0 0 No No No
14583 Green Butterfly Wing Usable None None 0 0 1 0 0 0 0 No No No
14584 Red Butterfly Wing Usable None None 0 0 1 0 0 0 0 No No No
14585 Blue Butterfly Wing Usable None None 0 0 1 0 0 0 0 No No No
14586 Jumping Candy Usable None None 0 0 1 0 0 0 0 No No No
14587 Equipment Repair Spell Book Delay Consume None None 0 0 1 0 0 0 0 No No No
14588 Party Blessing 10 Scroll Delay Consume None None 10 5 1 0 0 0 0 No No No
14589 Party Increase Agi 10 Scroll Delay Consume None None 10 5 1 0 0 0 0 No No No
14590 Party Assumptio 5 Scroll Delay Consume None None 10 5 1 0 0 0 0 No No No
14591 WoE Teleport Scroll Usable None None 0 0 1 0 0 0 0 No No No
14592 JOB Battle Manual Usable None None 0 0 1 0 0 0 0 No No No
14593 Mystical Amplification Scroll Delay Consume None None 0 0 1 0 0 0 0 No No No
14594 Quagmire Scroll Delay Consume None None 0 0 1 0 0 0 0 No No No
14595 Unsealed Magic Spell Usable None None 0 0 0 0 0 0 0 No No No
14596 Pierre's Treasure Box Usable None None 0 0 10 0 0 0 0 No No No
14597 Phreeoni Scroll Usable None None 0 0 1 0 0 0 0 No No No
14598 Ghostring Scroll Usable None None 0 0 1 0 0 0 0 No No No
14599 Greed Scroll Usable None None 0 0 1 0 0 0 0 No No No
14600 Mental Potion Usable None None 0 0 1 0 0 0 0 No No No
14601 Tyr's Blessing Usable None None 0 0 1 0 0 0 0 No No Yes
14602 Tao Gunka Scroll Usable None None 0 0 1 0 0 0 0 No No No
14603 Mistress Scroll Usable None None 0 0 1 0 0 0 0 No No No
14604 Orc Hero Scroll Usable None None 0 0 1 0 0 0 0 No No No
14605 Orc Lord Scroll Usable None None 0 0 1 0 0 0 0 No No No
14606 JOB Battle Manual Usable None None 0 0 1 0 0 0 0 No No No
14607 Luxurious Western Food Usable None None 10,000 5,000 60 0 0 0 0 No No No
14608 Manchu-Han Imperial Feast Usable None None 20,000 10,000 120 0 0 0 0 No No Yes
14609 Spoiled Cuisine Usable None None 5,000 2,500 30 0 0 0 0 No No No
15000 Bone Plate Armor None Armor 20 10 100 0 7 0 1 Yes No No
15001 Odin's Blessing Armor None Armor 0 0 0 0 10 0 0 No No No
15858 Costume Choco Banana Bonnet Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
15881 Costume Rose Crispinette Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
15882 Rhythm Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
16000 Erde Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
16001 Red Square Bag Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
16002 Stunner Weapon Mace Main Hand 0 0 0 175 0 1 0 No No No
16030 Pile Bunker S Weapon Mace Main Hand 20 10 300 400 0 1 1 Yes No No
16031 Pile Bunker P Weapon Mace Main Hand 20 10 400 450 0 1 0 Yes No No
16032 Pile Bunker T Weapon Mace Main Hand 20 10 350 400 0 1 1 Yes No No
16134 Frog King Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16135 Satanic Bone Helm Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16247 Dragon Arhat Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16248 Tiger Arhat Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16257 Buddah Scroll Usable None None 20 10 1 0 0 0 0 No No No
16258 HD Bradium 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16259 HD Carnium 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16260 HD Bradium 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16261 HD Carnium 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16304 Evil Incarnation Usable None None 20 10 1 0 0 0 0 No No No
16371 Tw Aug Scroll Usable None None 20 10 1 0 0 0 0 No No No
16393 HD Oridecon 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16394 HD Oridecon 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16395 HD Elunium 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16396 HD Elunium 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16461 Red Wing Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16555 Pr Reset Stone Box Usable None None 20 10 1 0 0 0 0 No No No
16677 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 No No No
16678 Universal Catalog Gold 50 Box Usable None None 0 0 1 0 0 0 0 No No No
16679 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 No No No
16680 Universal Catalog Gold 50 Box Usable None None 0 0 1 0 0 0 0 No No No
16776 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 No No No
16777 Universal Catalog Gold 50 Box Usable None None 0 0 1 0 0 0 0 No No No
17104 HD Oridecon 50 Box Usable None None 20 10 1 0 0 0 0 No No No
17105 HD Elunium 50 Box Usable None None 20 10 1 0 0 0 0 No No No
17229 Unlimited Fly Wing 7 Day Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
17263 Infinite Concentration Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
17264 Infinite Awakening Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
17265 Infinite Berserk Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
18000 Cannon Ball Ammo Cannonball Ammo 100 50 1 100 0 0 0 No No No
18001 Holy Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18002 Dark Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18003 Soul Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18004 Iron Cannon Ball Ammo Cannonball Ammo 500 250 1 250 0 0 0 No No No
18100 Shooting Star Weapon Bow Two-Handed 20 10 0 190 0 5 0 Yes No No
18101 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18102 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18500 Cheer Scarf6 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18502 Cheer Scarf10 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18503 Small Devil Horns Armor None Middle Headgear 20 10 10 0 2 0 0 No No No
18505 Umbala Spirit Armor None Lower Headgear 0 0 20 0 1 0 1 No No No
18506 Hattah Black Armor None Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
18507 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 1 No No No
18509 RWC2010 Indonesia Armor None Upper Headgear 20 10 10 0 6 0 1 Yes No Yes
18539 Skull Cap Armor None Upper Headgear 40 20 20 0 5 0 1 Yes No No
18595 Horn of Ancient Armor None Upper Headgear 40 20 20 0 8 0 1 Yes No No
18596 Sprout Hat Armor None Upper Headgear 20 10 20 0 4 0 0 Yes No No
18597 Mercury Riser Armor None Upper Headgear 40 20 20 0 10 0 1 Yes No No
18600 Cat Ear Beret Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
18612 White Musang Hat Armor None Upper Headgear 40 20 20 0 3 0 1 Yes No No
18613 Black Musang Hat Armor None Upper Headgear 40 20 20 0 3 0 1 Yes No No
18620 Heart Eyepatch Armor None Middle Headgear 5 2 20 0 2 0 0 Yes No No
18656 Witch's Pumpkin Hat Armor None Upper Headgear 20 10 30 0 10 0 0 Yes No No
19292 Costume Smokie Knit Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19294 Costume Cyber Cat Ear Headphones (Red) Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19464 Costume Melon Bread Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19472 Costume Temporal Circlet Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19500 T Mr Smile Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.2638 second(s). Number of queries executed: 7.

Theme:
Language: