Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 801-900.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
1564 Encyclopedia Weapon Book Main Hand 20 10 200 110 0 1 2 Yes No No
1565 Ledger of Death Weapon Book Main Hand 20 10 100 137 0 1 2 Yes No No
1566 Diary Of Great Basil Weapon Book Main Hand 20 10 0 120 0 1 0 No No No
1567 Refined Hardcover Book Weapon Book Main Hand 1 0 0 168 0 1 0 No No No
1568 Book of Billows Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No No
1569 Book of Mother Earth Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No No
1570 Book of Blazing Sun Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No No
1571 Book of Gust of Wind Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No No
1572 Principles of Magic Weapon Book Main Hand 20 10 30 60 0 1 2 Yes No No
1573 Ancient Magic Weapon Book Main Hand 20 10 70 30 0 1 2 Yes No No
1574 Brave Battle Strategy Book Weapon Book Main Hand 20 10 0 90 0 1 0 Yes No Yes
1575 Valorous Battle Strategy Book Weapon Book Main Hand 20 10 0 90 0 1 0 Yes No Yes
1576 Glorious Tablet Weapon Book Main Hand 20 10 0 90 0 1 0 Yes No Yes
1577 Glorious Apocalypse Weapon Book Main Hand 20 10 0 90 0 1 0 Yes No Yes
1578 Book Of Prayer Weapon Book Main Hand 20 10 0 140 0 1 0 No No No
1579 Book of the Dead Weapon Book Main Hand 20 10 100 137 0 1 2 Yes No No
1580 Giant Encyclopedia Weapon Book Main Hand 0 0 0 145 0 1 0 No No No
1581 Diary Of Great Sage Weapon Book Main Hand 1 0 0 135 0 1 2 No No No
1582 Diary Of Great Sage Weapon Book Main Hand 1 0 0 135 0 1 2 No No No
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 0 Yes No No
1601 Rod Weapon Staff Main Hand 50 25 40 15 0 1 3 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 0 Yes No No
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No No
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 0 Yes No No
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No No
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 0 Yes No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No No
1611 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 2 Yes No No
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 0 Yes No No
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 0 1 0 Yes No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No No
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No No
1617 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
1618 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
1619 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 1 Yes No No
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 0 1 2 Yes No No
1623 Mighty Staff Weapon Staff Main Hand 1 0 0 165 0 1 0 No No No
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
1625 Healing Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No No
1626 Piercing Staff Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
1627 Staffy Weapon Staff Main Hand 20 10 0 40 0 1 0 No No No
1628 Refined Survivor's Rod Weapon Staff Main Hand 1 0 0 71 0 1 0 No No No
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 0 1 1 Yes No No
1630 Release of Wish Weapon Staff Main Hand 20 10 50 30 0 1 0 Yes No No
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 0 1 1 Yes No No
1632 Warlock's Magic Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1633 Warlock's Battle Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1634 Strong Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1635 Speedy Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 0 1 0 Yes No No
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
1638 Staff Of Healing Weapon Staff Main Hand 20 10 0 10 0 1 0 Yes No No
1639 Novice Rod Weapon Staff Main Hand 0 0 0 15 0 1 3 No No No
1640 Glorious Arc Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1641 Glorious Cure Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1642 Staff Of Darkness Weapon Staff Main Hand 20 10 0 100 0 1 0 No No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
1645 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
1646 La'cryma Stick Weapon Staff Main Hand 20 10 50 30 0 1 2 Yes No No
1647 Croce Staff Weapon Staff Main Hand 20 10 50 30 0 1 1 Yes No No
1648 Staff Of Bordeaux Weapon Staff Main Hand 20 10 50 30 0 1 0 Yes No No
1701 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 3 Yes No No
1702 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 4 Yes No No
1703 Bow Weapon Bow Two-Handed 1,000 500 0 15 0 5 0 Yes No No
1704 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 3 Yes No No
1705 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
1706 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 0 Yes No No
1707 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 2 Yes No No
1708 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 3 Yes No No
1709 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 0 Yes No No
1710 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 2 Yes No No
1711 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 3 Yes No No
1712 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 0 Yes No No
1713 Arbalest Weapon Bow Two-Handed 48,000 24,000 100 90 0 5 1 Yes No No
1714 Gakkung Bow Weapon Bow Two-Handed 42,000 21,000 110 100 0 5 1 Yes No No
1715 Arbalest Weapon Bow Two-Handed 48,000 24,000 100 90 0 5 2 Yes No No
1716 Gakkung Bow Weapon Bow Two-Handed 42,000 21,000 110 100 0 5 2 Yes No No
1718 Hunter Bow Weapon Bow Two-Handed 64,000 32,000 150 125 0 5 0 Yes No No
1719 Roguemaster's Bow Weapon Bow Two-Handed 20 10 50 75 0 11 0 Yes No No
1720 Rudra Bow Weapon Bow Two-Handed 20 10 120 150 0 5 0 Yes No No
1721 Repeating Crossbow Weapon Bow Two-Handed 89,000 44,500 200 95 0 9 1 Yes No No
1722 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 0 Yes No No
1723 Luna Bow Weapon Bow Two-Handed 20 10 200 100 0 5 2 Yes No No
1724 Dragon Wing Weapon Bow Two-Handed 20 10 120 100 0 5 0 Yes No No
1725 Minstrel Bow Weapon Bow Two-Handed 20 10 170 120 0 5 1 Yes No No
1726 Hunter Bow Weapon Bow Two-Handed 64,000 32,000 150 125 0 5 1 Yes No No
1727 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 1 Yes No No
1728 Ballista Weapon Bow Two-Handed 1 0 0 194 0 5 0 No No No
1729 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
1730 Burning Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
1731 Frozen Bow Weapon Bow Two-Handed 20 10 140 100 0 5 1 Yes No No
1732 Earth Bow Weapon Bow Two-Handed 20 10 140 105 0 5 1 Yes No No
1733 Gust Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.2717 second(s). Number of queries executed: 7.

Theme:
Language: