Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 11 page(s). Displaying result(s) 1-100.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 No
1280 Goblin Steamrider Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv 2) 2,592 1,485 No
1536 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 0 0 No
1792 Soccer Ball Soccer Ball 1 1,000 Small Formless Neutral (Lv 1) 0 0 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 216 144 No
1281 Sage Worm Sage Worm 43 3,850 Small Brute Neutral (Lv 3) 3,465 3,960 No
1537 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 0 0 No
1793 Megalith Megalith 45 5,300 Large Formless Neutral (Lv 4) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 1,803 954 No
1282 Kobold Archer Kobold Archer 33 2,560 Small Demi-Human Fire (Lv 1) 2,217 1,365 No
1538 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 0 0 No
1794 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 0 0 No
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 14,850 9,000 No
1539 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 0 0 No
1795 Bloody Knight Bloody Knight 82 800,000 Large Angel Ghost (Lv 1) 0 0 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 1,116 678 No
1540 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 0 0 No
1796 Aunoe Aunoe 62 21,297 Medium Demi-Human Neutral (Lv 4) 12,306 12,306 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 11,127 4,650 No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 3 3 No
1541 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 0 0 No
1797 Fanat Fanat 62 21,297 Medium Demi-Human Neutral (Lv 4) 12,306 12,306 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 900 447 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 3 3 No
1542 Incantation Samurai Incantation Samurai 71 218,652 Large Demi-Human Dark (Lv 3) 0 0 No
1798 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 3 3 No
1543 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 No
1799 Lord Knight Seyren Lord Knight Seyren 99 347,590 Medium Demi-Human Fire (Lv 4) 54,000 30,000 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 2,505 1,551 No
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 No
1544 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 0 0 No
1800 Assassin Cross Eremes Assassin Cross Eremes 99 211,230 Medium Demi-Human Poison (Lv 4) 54,000 30,000 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 489 303 No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 31,488 11,679 No
1545 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 0 0 No
1801 Mastersmith Howard Mastersmith Howard 99 310,000 Medium Demi-Human Water (Lv 4) 54,000 30,000 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 657 414 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 24,510 10,110 No
1546 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 0 0 No
1802 High Priest Margaretha High Priest Margaretha 99 182,910 Medium Demi-Human Holy (Lv 4) 54,000 30,000 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 4,551 2,856 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 31,023 10,854 No
1547 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 0 0 No
1803 Sniper Cecil Sniper Cecil 99 209,000 Medium Demi-Human Wind (Lv 4) 54,000 30,000 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 3,264 1,866 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 25,188 11,166 No
1548 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 0 0 No
1804 High Wizard Kathryne High Wizard Kathryne 99 189,920 Medium Demi-Human Ghost (Lv 3) 54,000 30,000 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 5,988 2,979 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 22,095 8,073 No
1549 Lava Golem Lava Golem 77 24,324 Large Formless Fire (Lv 4) 0 0 No
1805 Lord Knight Seyren Lord Knight Seyren 99 1,647,590 Medium Demi-Human Fire (Lv 4) 14,506,800 4,709,910 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 214,500 85,800 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 19,527 7,098 No
1550 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 No
1806 Assassin Cross Eremes Assassin Cross Eremes 99 1,411,230 Medium Demi-Human Poison (Lv 4) 12,250,200 4,777,140 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 321,750 113,685 No
1295 Owl Baron Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 32,901 14,433 No
1551 Marse Marse 31 5,034 Small Fish Water (Lv 2) 0 0 No
1807 Mastersmith Howard Mastersmith Howard 99 1,460,000 Medium Demi-Human Earth (Lv 4) 12,007,020 4,263,000 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 1,395 282 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 22,296 8,139 No
1552 Miyabi Doll Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 0 0 No
1808 High Priest Margaretha High Priest Margaretha 99 1,092,910 Medium Demi-Human Holy (Lv 4) 12,771,000 3,956,400 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 2,400 1,806 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 24,120 10,497 No
1553 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 0 0 No
1809 Sniper Cecil Sniper Cecil 99 1,349,000 Medium Demi-Human Wind (Lv 4) 12,279,000 4,578,000 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 327 213 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 22,830 8,478 No
1554 Nightmare Terror Nightmare Terror 78 22,605 Large Demon Dark (Lv 3) 0 0 No
1810 High Wizard Kathryne High Wizard Kathryne 99 1,069,920 Medium Demi-Human Ghost (Lv 3) 12,024,600 4,910,100 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 18,108 6,552 No
1555 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 No
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 1,932 1,221 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 18,816 9,321 No
1556 Poisonous Toad Poisonous Toad 46 6,629 Medium Brute Poison (Lv 2) 0 0 No
1812 Delightful Lude Delightful Lude 99 15 Small Formless Neutral (Lv 1) 0 0 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 222,864 233,850 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 2,964 1,875 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 23,127 8,070 No
1557 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 0 0 No
1813 Hydrolancer Hydrolancer 99 1,880,000 Large Angel Ghost (Lv 1) 12,000,000 6,000,000 No
2069 Iara Iara 79 18,952 Medium Fish Water (Lv 3) 16,551 4,500 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 154,440 32,175 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 33,489 12,543 No
1558 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 0 0 No
1814 Moonlight Flower Moonlight Flower 80 30,000 Medium Brute Fire (Lv 3) 90,000 90,000 No
2070 Piranha Piranha 75 15,882 Large Fish Water (Lv 3) 11,631 6,069 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 17,355 6,018 No
1559 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 0 0 No
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 No
2071 Headless Mule Headless Mule 80 20,065 Large Demon Fire (Lv 3) 19,998 12,333 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 24 12 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 0.05389 second(s). Number of queries executed: 7.

Theme:
Language: