Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 11 page(s). Displaying result(s) 1-100.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race ▲ Element Base EXP Job EXP Custom
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 861 528 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 6 3 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 57 45 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 84 45 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 18 15 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 15 12 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 15 12 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 18 15 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 987 597 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 198 324 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 150 99 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 1,449 849 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 315 210 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 477 216 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 1,224 480 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 216 144 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 1,803 954 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 1,116 678 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 11,127 4,650 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 900 447 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 2,505 1,551 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 489 303 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 657 414 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 4,551 2,856 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 3,264 1,866 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 5,988 2,979 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 214,500 85,800 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 321,750 113,685 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 1,395 282 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 2,400 1,806 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 327 213 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 1,932 1,221 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 2,964 1,875 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 154,440 32,175 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 24 12 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 12 9 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 51 15 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 105 54 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 669 279 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 819 360 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 402 258 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 840 333 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 723 456 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 117,975 81,510 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 930 564 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 5,736 5,736 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 12 15 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 18 6 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 645 396 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 9,240 6,294 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 405 255 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 720 447 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 177 120 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 3,753 1,914 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 114 84 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 699 426 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 11,970 1,350 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 489 303 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 198 132 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 54 42 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 558 279 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 42,900 21,450 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 175,890 98,670 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 330 264 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 300 150 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 90 30 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 264 132 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 741 528 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 180 165 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 171 114 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 327 213 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 489 432 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 84,000 66,000 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 5,391 2,547 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 1,164 564 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 8,118 4,440 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 7,509 3,102 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 792 486 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 360 234 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 405 255 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 1,281 798 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 60 48 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 29,964 21,621 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 0.10709 second(s). Number of queries executed: 7.

Theme:
Language: