Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 2701-2800.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5654 Holy Marching Hat Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No No
5658 Imp Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5659 Sleeper Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5660 Gryphon Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5664 Filir's Pinions Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5665 Shaman Hat Armor None Upper Headgear 20 10 40 0 1 0 1 Yes No No
5666 Golden Crown Armor None Upper Headgear 20 10 50 0 8 0 1 Yes No No
5667 Skull Hood Armor None Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 5 0 0 Yes No No
5671 Drooping Morocc Minion Armor None Upper Headgear 20 10 30 0 0 0 1 No No No
5681 Green Ribbon Armor None Upper Headgear 800 400 10 0 1 0 0 Yes No No
5682 Triangle Rune Cap Armor None Upper Headgear 20 10 30 0 5 0 1 Yes No No
5683 Baphomet Horns Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5684 Ornate Crown Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5685 Army Cap Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5686 Nice Hat Feather Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5687 Orc Helm Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5690 Red Wing Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
5691 Sailor's Bandana Armor None Upper Headgear 20 10 1 0 1 0 0 Yes No No
5692 Sea Cat Hat Armor None Upper Headgear 20 10 1 0 1 0 0 Yes No No
5738 Snowman Hat Armor None Upper Headgear 20 10 30 0 4 0 1 Yes No No
5741 Eternal Egg Shell Armor None Upper Headgear 20 10 0 0 1 0 0 Yes No No
5742 Rudolph Santa Hat Armor None Upper Headgear 20 10 40 0 5 0 0 Yes No No
5761 Sloth Hat Armor None Upper Headgear 20 10 80 0 3 0 1 Yes No Yes
5767 Samurai Mask Armor None Lower Headgear 20 10 30 0 1 0 0 No No Yes
5770 Splash Hat Armor None Upper Headgear 20 10 10 0 3 0 1 Yes No No
5771 Family Hat Armor None Upper Headgear 20 10 10 0 3 0 1 Yes No No
5775 Choco Donut In Mouth Armor None Lower Headgear 20 10 5 0 1 0 0 No No No
5777 Remover Hat Armor None Upper Headgear 20 10 80 0 2 0 0 No No Yes
5781 Persika Armor None Upper Headgear 20 10 10 0 0 0 1 No No No
5786 Ancient Elven Ear Armor None Middle Headgear 10 5 20 0 1 0 0 No No No
5788 3D Glasses Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5792 Fish Pin Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5793 Ribbon Of Life Armor None Middle Headgear 20 10 0 0 2 0 0 No No No
5794 3D Glasses Armor None Middle Headgear 20 10 0 0 1 0 0 No No No
5796 Cheer Scarf Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5797 Cheer Scarf2 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5798 Cheer Scarf3 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5799 Cheer Scarf4 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5800 Blush of Groom Armor None Middle Headgear 20 10 5 0 0 0 0 No No No
5801 Red Tailed Ribbon Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5802 Upgraded Elephant Hat Armor None Upper Headgear 0 0 50 0 3 0 1 Yes No No
5803 Love Flower Hat Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5804 Pirate Eye Bandage Armor None Middle Headgear 1,000 500 10 0 0 0 0 No No No
5805 Victorious Coronet Armor None Upper Headgear 0 0 15 0 1 0 0 No No Yes
5806 Poet Natalie's Hat Armor None Upper Headgear 20 10 30 0 5 0 0 No No No
5807 October Fest Cap Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5808 Dark Bacilium Armor None Upper/Mid/Lower Headgear 20 10 25 0 5 0 1 Yes No No
5809 Boom Boom Hat Armor None Upper Headgear 0 0 10 0 6 0 0 No No No
5810 Ph.D Hat V Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5811 Santa's Beard Armor None Lower Headgear 20 10 10 0 5 0 0 No No No
5812 Hat Of Expert Armor None Upper Headgear 0 0 0 0 2 0 0 Yes No No
5815 Classic Hat Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5816 Purple Cowboy Hat Armor None Upper Headgear 20 10 50 0 0 0 0 Yes No No
5817 Valentine Pledge Armor None Accessory Left/Right 20 10 0 0 3 0 0 No No No
5818 Carnival Hat Armor None Upper Headgear 0 0 0 0 6 0 0 Yes No No
5819 Carnival Circlet Armor None Upper Headgear 0 0 0 0 6 0 0 Yes No No
5821 Gold Tulip Hairpin Armor None Upper Headgear 10 5 10 0 2 0 0 Yes No No
5822 Love Chick Hat Armor None Upper Headgear 10,000 5,000 10 0 4 0 0 Yes No No
5824 Fools Day Hat Armor None Upper Headgear 20 10 30 0 6 0 1 Yes No No
5826 Valkyrie Helmet Armor None Upper Headgear 0 0 0 0 10 0 0 No No No
5827 Book File Hat Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5828 Honor Gold Ring Armor None Accessory Left/Right 0 0 5 0 0 0 0 No No No
5844 Loyal Ring3 Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
5846 Buzzy Ball Gum Armor None Lower Headgear 50 25 10 0 1 0 0 No No No
5851 Summer Knight Armor None Upper/Mid Headgear 20 10 0 0 1 0 0 No No No
5856 Passion FB Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
5857 Cool FB Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
5858 Victory FB Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
5859 Glory FB Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
5909 C Valkyrie Circlet Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
5980 C Classical Fhat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
6000 Ashes of Darkness Etc None None 0 0 0 0 0 0 0 No No No
6001 Essence of Fire Etc None None 0 0 1 0 0 0 0 No No No
6002 Token of Apostle Etc None None 0 0 1 0 0 0 0 No No No
6003 Pendant of Spirit Etc None None 0 0 1 0 0 0 0 No No No
6004 Cursed Baphomet Doll Etc None None 0 0 1 0 0 0 0 No No No
6005 New Year Rice Cake Etc None None 0 0 1 0 0 0 0 No No No
6006 Rice Cake Delivery Box Etc None None 0 0 1 0 0 0 0 No No No
6007 New Year Rice Cake Soup Etc None None 0 0 1 0 0 0 0 No No No
6008 Wood Etc None None 0 0 1 0 0 0 0 No No No
6009 Big Fan Of Magic Etc None None 0 0 0 0 0 0 0 No No No
6010 Hoe Etc None None 0 0 1 0 0 0 0 No No No
6011 Blue B Card Etc None None 0 0 1 0 0 0 0 No No No
6012 Blue C Card Etc None None 0 0 1 0 0 0 0 No No No
6013 Blue J Card Etc None None 0 0 1 0 0 0 0 No No No
6015 Blue M Card Etc None None 0 0 1 0 0 0 0 No No No
6016 Blue Q Card Etc None None 0 0 1 0 0 0 0 No No No
6017 Blue T Card Etc None None 0 0 1 0 0 0 0 No No No
6018 Blue V Card Etc None None 0 0 1 0 0 0 0 No No No
6019 Blue Z Card Etc None None 0 0 1 0 0 0 0 No No No
6020 Fur Etc None None 704 352 1 0 0 0 0 No No No
6021 Peaked Hat Etc None None 433 216 1 0 0 0 0 No No No
6022 Hard Skin Etc None None 884 442 1 0 0 0 0 No No No
6023 Mystic Horn Etc None None 1,000 500 1 0 0 0 0 No No No
6024 17Carat Diamond Etc None None 0 0 1 0 0 0 0 No No No
6025 Towel of Memory Etc None None 0 0 0 0 0 0 0 No No No
6026 Written Oath Of Marriage Etc None None 0 0 1 0 0 0 0 No No No
6027 Crystal Of Feardom Etc None None 0 0 0 0 0 0 0 No No No
6028 Sealed Scroll Etc None None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.21448 second(s). Number of queries executed: 7.

Theme:
Language: