Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 5901-6000.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14190 Life Insurrance 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14191 Convex Mirror 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14192 Convex Mirror 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14193 Blessing Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14194 Lv10 Blessing Scroll Box 50 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14195 Adrenaline Rush Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14196 Adrenaline Rush Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14197 Assumptio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14198 Lv5 Assumptio Scroll Box 50 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14199 Aspersio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14200 Aspersio Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14201 Steamed Scorpion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14202 Steamed Scorpion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14203 Wind Walk Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14204 Wind Walk Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14205 Dragon Breath Cocktail 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14206 Dragon Breath Cocktail 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14207 Field Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14208 Battle Manual 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14209 Token of Siegfried 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14210 Token of Siegfried 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14211 Kafra Card 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14212 Kafra Card 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14213 Steamed Tongue 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14214 Steamed Tongue 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14215 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14216 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14217 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14218 Megaphone 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14219 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14220 Enriched Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14221 Mystical Amplification Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14222 Mystical Amplification Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14223 Mystical Amplification Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14224 Quagmire Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14225 Quagmire Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14226 Quagmire Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14227 Healing Staff Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14232 Yggdrasil Berry 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14233 Dead Branch 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14234 Dead Branch 25 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14235 Field Manual 2 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14236 Steamed Tongue 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14237 Steamed Desert Scorpions Box(20) Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14238 Immortal Stew 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14239 Dragon Breath Cocktail 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14240 Hwergelmir's Tonic 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14241 Nine Tail Dish 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14242 Beholder Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14243 Hallow Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14244 Clamorous Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14245 Chemical Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14246 Insecticide Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14247 Fisher Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14248 Decussate Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14249 Bloody Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14250 Satanic Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14251 Dragon Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14252 Neutral Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14253 Hallow Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14254 Clamorous Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14255 Chemical Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14256 Insecticide Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14257 Fisher Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14258 Decussate Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14259 Bloody Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14260 Satanic Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14261 Dragon Ring Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14262 Diary Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14263 Mini Heart Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14264 Freshman Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14265 Kid Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14266 Magic Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14267 JJangu Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14268 Diary Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14269 Mini_Heart_Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14270 Freshman Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14271 Kid Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14272 Magic Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14273 JJangu Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14274 Mystical Amplification Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14275 Mystical Amplification Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14276 Mystical Amplification Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14277 Quagmire Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14278 Quagmire Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14279 Quagmire Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14280 Healing Staff Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14282 Emperium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14283 Written Oath Of Marriage Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14287 Barricade Repair Kit Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14288 Guardian Stone Repair Kit Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14289 New Clothing Dye Coupon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14290 Original Clothing Dye Coupon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14291 Clothing Dye Coupon Box Usable None None 0 0 1 0 0 0 0 No No No
14292 Clothing Dye Coupon Box II Usable None None 0 0 1 0 0 0 0 No No No
14296 Angel Scroll Usable None None 20 10 1 0 0 0 0 No No No
14297 Devil Scroll Usable None None 20 10 1 0 0 0 0 No No No
14300 Mask Of Ifrit Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14301 Ears Of Ifrit Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14304 Scuba Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.40647 second(s). Number of queries executed: 7.

Theme:
Language: