Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 1-100.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1305 Cleaver Weapon One-Handed Axe Main Hand 20 10 120 140 0 1 0 Yes No No
1310 Glorious Cleaver Weapon One-Handed Axe Main Hand 20 10 0 130 0 1 0 Yes No Yes
1309 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 4 Yes No No
1304 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 0 Yes No No
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
1313 Tourist Axe Weapon One-Handed Axe Main Hand 0 0 50 77 0 1 0 No No No
1307 Windhawk Weapon One-Handed Axe Main Hand 18,000 9,000 150 115 0 1 0 Yes No No
1308 Golden Axe Weapon One-Handed Axe Main Hand 20 10 300 170 0 1 0 Yes No No
1312 Orcish Axe Weapon One-Handed Axe Main Hand 0 0 0 110 0 1 0 No No No
1301 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 3 Yes No No
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 0 Yes No No
1311 Vecer Axe Weapon One-Handed Axe Main Hand 20 10 150 140 0 1 2 Yes No No
1428 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes No No
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 1 Yes No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 3 0 Yes No No
1422 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
1419 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 159 0 3 0 No No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
1409 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 0 Yes No No
1401 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 3 Yes No No
1413 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 0 Yes No No
1406 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 0 Yes No No
1416 Tjungkuletti Weapon One-Handed Spear Main Hand 20 10 100 95 0 3 0 Yes No No
1432 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
1424 Refined Brocca Weapon One-Handed Spear Main Hand 1 0 0 149 0 3 0 No No No
1420 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes No No
1403 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 0 Yes No No
1408 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 4 Yes No No
1402 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 4 Yes No No
1405 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 4 Yes No No
1418 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 2 Yes No No
1404 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 3 Yes No No
1423 Pole XO Weapon One-Handed Spear Main Hand 20 10 0 120 0 3 0 No No No
1407 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 3 Yes No No
1425 Assaulter Spear Weapon One-Handed Spear Main Hand 20 10 0 60 0 3 0 Yes No Yes
1414 Gelerdria Weapon One-Handed Spear Main Hand 20 10 70 145 0 3 0 Yes No No
1427 Spear Of Excellent Weapon One-Handed Spear Main Hand 20 10 0 160 0 3 0 No No No
1429 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
1430 Pike Weapon One-Handed Spear Main Hand 0 0 0 74 0 3 0 No No No
1426 Glorious Spear Weapon One-Handed Spear Main Hand 20 10 0 130 0 3 0 Yes No Yes
1431 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
1107 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 3 Yes No No
1138 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 1 0 Yes No No
1122 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 1 2 Yes No No
1114 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes No No
1145 Holy Avenger Weapon One-Handed Sword Main Hand 450,000 225,000 135 125 0 1 0 Yes No No
1110 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 2 Yes No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 1 2 Yes No No
1129 Flamberge Weapon One-Handed Sword Main Hand 60,000 30,000 150 150 0 1 0 Yes No No
1125 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 1 3 Yes No No
1108 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 4 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 1 0 Yes No No
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 1 0 Yes No No
13409 Refined Immaterial Sword Weapon One-Handed Sword Main Hand 1 0 0 160 0 1 0 No No No
13406 Edger Weapon One-Handed Sword Main Hand 20 10 0 120 0 1 0 No No No
13403 Solar Sword Weapon One-Handed Sword Main Hand 2 1 0 120 0 1 0 No No No
13407 Refined Nagan Weapon One-Handed Sword Main Hand 1 0 0 148 0 1 0 No No No
1115 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes No No
1106 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 0 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1132 Edge Weapon One-Handed Sword Main Hand 20 10 70 115 0 1 0 Yes No No
1130 Nagan Weapon One-Handed Sword Main Hand 20 10 50 120 0 1 0 Yes No No
1121 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 0 Yes No No
1111 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 3 Yes No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 1 1 Yes No No
1146 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 1 Yes No No
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 1 0 Yes No No
1142 Jeweled Sword Weapon One-Handed Sword Main Hand 20 10 220 104 0 1 0 Yes No No
1109 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 0 Yes No No
13401 Excalibur Weapon One-Handed Sword Main Hand 1 0 0 199 0 1 0 No No No
13408 Refined Fireblend Weapon One-Handed Sword Main Hand 1 0 0 120 0 1 0 No No No
13410 Valorous Gladiator Blade Weapon One-Handed Sword Main Hand 20 10 0 115 0 1 0 Yes No Yes
13402 Cutlus Weapon One-Handed Sword Main Hand 2 1 0 185 0 1 0 No No No
13411 Brave Gladiator Blade Weapon One-Handed Sword Main Hand 20 10 0 115 0 1 0 Yes No Yes
13404 Platinum Shotel Weapon One-Handed Sword Main Hand 20 10 150 130 0 1 1 Yes No No
1105 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 4 Yes No No
1113 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 2 Yes No No
1112 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 0 Yes No No
1104 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 3 Yes No No
1126 Saber Weapon One-Handed Sword Main Hand 49,000 24,500 100 115 0 1 2 Yes No No
1124 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 1 0 Yes No No
1120 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 2 Yes No No
1128 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 2 Yes No No
1133 Fireblend Weapon One-Handed Sword Main Hand 20 10 50 100 0 1 0 Yes No No
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 1 0 Yes No No
1127 Saber Weapon One-Handed Sword Main Hand 49,000 24,500 100 115 0 1 3 Yes No No
1119 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 1 Yes No No
1103 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 0 Yes No No
1140 Byeollungum Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
1136 Solar Sword Weapon One-Handed Sword Main Hand 20 10 120 85 0 1 0 Yes No No
1144 Sashimi Weapon One-Handed Sword Main Hand 20 10 140 75 0 1 0 Yes No No
1149 Flamberge Weapon One-Handed Sword Main Hand 60,000 30,000 150 150 0 1 2 Yes No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 2 Yes No No
1143 Gaia Sword Weapon One-Handed Sword Main Hand 20 10 250 140 0 1 0 Yes No No
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
1134 Caesar's Sword Weapon One-Handed Sword Main Hand 20 10 70 140 0 1 0 Yes No No
1102 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 4 Yes No No
13400 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 1 Yes No No
1101 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 3 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.14734 second(s). Number of queries executed: 7.

Theme:
Language: