Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 71 page(s). Displaying result(s) 1-100.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
6211 Bloodsuck Plant Seed Etc None None 800 400 0.1 0 0 0 0 No No No
1220004 Kunai Of Hamaya Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 0 No No No
6513 Ice Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 20 10 0.1 70 0 0 0 No No Yes
6217 Mandragora Flowerpot Etc None None 2,000 1,000 0.1 0 0 0 0 No No No
13258 Heat Wave Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
13218 Lightning Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13232 Blind Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13257 High Wind Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
13256 Black Earth Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
6215 Tear Gas Etc None None 500 250 0.1 0 0 0 0 No No No
7523 Wind Stone Etc None None 75 37 0.1 0 0 0 0 No No Yes
6213 Explosive Powder Etc None None 500 250 0.1 0 0 0 0 No No No
6210 Seed Of Thorny Plant Etc None None 600 300 0.1 0 0 0 0 No No No
13231 Poison Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 50 25 0.1 100 0 0 0 No No Yes
1772 Holy Arrow Ammo Arrow Ammo 3 1 0.1 50 0 0 0 No No Yes
1220002 Kunai Of Nothing Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
1220003 Kunai Of Shadow Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
13217 Freezing Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13261 Coconut Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
2352 Tattered Novice Ninja Suit Armor None Armor 1 0 0.1 0 4 0 0 No No No
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.1 10 0 0 0 No No Yes
6515 Earth Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
6212 Bomb Mushroom Spore Etc None None 1,000 500 0.1 0 0 0 0 No No No
6246 Yellow Powder Etc None None 100 50 0.1 0 0 0 0 No No No
6214 Smoke Powder Etc None None 500 250 0.1 0 0 0 0 No No No
6493 Makibishi Etc None None 30 15 0.1 0 0 0 0 No No No
6216 Oil Bottle Etc None None 1,000 500 0.1 0 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.1 25 0 0 0 No No Yes
13250 Shuriken Ammo Shuriken Ammo 2 1 0.1 10 0 0 0 No No Yes
13220 Purifying Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13215 Armor-Piercing Bullet Ammo Bullet Ammo 20 10 0.1 50 0 0 0 No No Yes
13230 Ice Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13262 Melon Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 5 2 0.1 30 0 0 0 No No Yes
13252 Flash Shuriken Ammo Shuriken Ammo 10 5 0.1 45 0 0 0 No No Yes
13264 Banana Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
6245 Black Powder Etc None None 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
6247 White Powder Etc None None 100 50 0.1 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No No
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 2 0 0 No No No
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.1 40 0 0 0 No No Yes
1774 Hunting Arrow Ammo Arrow Ammo 10 5 0.1 35 0 0 0 No No Yes
7524 Shadow Orb Etc None None 150 75 0.1 0 0 0 0 No No Yes
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
6244 Gun Powder Etc None None 10 5 0.1 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.1 50 0 0 0 No No Yes
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
11513 Protect Neck Candy Healing None None 200 100 0.1 0 0 0 0 No No No
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
6512 Fire Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
6514 Wind Amulet Etc None None 100 50 0.1 0 0 0 0 No No No
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 0 No No No
7521 Flame Stone Etc None None 75 37 0.1 0 0 0 0 No No Yes
1767 Arrow of Shadow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
7522 Ice Stone Etc None None 75 37 0.1 0 0 0 0 No No Yes
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
13216 Blazing Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13255 Icicle Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
13201 Silver Bullet Ammo Bullet Ammo 3 1 0.1 15 0 0 0 No No Yes
13202 Bloody Shell Ammo Bullet Ammo 3 1 0.1 30 0 0 0 No No Yes
13260 Apple Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13228 Flare Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
13229 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13219 Magic Stone Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
1065 Trap Etc None None 100 50 0.2 0 0 0 0 No No Yes
6144 Regrettable Tears Etc None None 1,000 500 0.2 0 0 0 0 No No No
7940 Special Alloy Trap Etc None None 200 100 0.2 0 0 0 0 No No No
6145 Vulcan Bullet Etc None None 10 5 0.2 0 0 0 0 No No No
6147 Liquid Condensed Bullet Etc None None 100 50 0.3 0 0 0 0 No No No
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 20 0.3 50 0 0 0 No No No
6362 Yellow Wish Point Etc None None 100 50 0.5 0 0 0 0 No No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 No No No
6363 Lime Green Point Etc None None 100 50 0.5 0 0 0 0 No No No
13204 Lightning Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13203 Flare Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13207 Freezing Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
6361 Indigo Point Etc None None 100 50 0.5 0 0 0 0 No No No
6360 Scarlet Point Etc None None 100 50 0.5 0 0 0 0 No No No
13206 Blind Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13205 Poison Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
918 Sticky Webfoot Etc None None 20 10 1 0 0 0 0 No No No
905 Stem Etc None None 46 23 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71

Page generated in 0.14095 second(s). Number of queries executed: 7.

Theme:
Language: